3rd XI Averages 2011
Bowling (minimum 10 overs)
Name | Overs | Mdns | Runs | Wkts | Str/R | Eco/ R | Ave |
R Griffett | 12.4 | 1 | 53 | 5 | 2.48 | 4.27 | 10.6 |
S Banga | 68.2 | 8 | 229 | 20 | 3.41 | 3.35 | 11.45 |
N Jones | 32 | 7 | 107 | 7 | 4.57 | 3.34 | 15.28 |
DP Sylvester | 17 | 1 | 52 | 3 | 5.66 | 3.05 | 17.33 |
N Cuddihy | 51 | 5 | 220 | 9 | 5.66 | 4.31 | 24.44 |
L Bennett | 29 | 3 | 128 | 4 | 7.25 | 4.41 | 32 |
J Wooden | 34 | 7 | 132 | 4 | 8.5 | 3.88 | 33 |
C Sleeth | 25.2 | 1 | 141 | 3 | 8.4 | 5.59 | 47 |
3rd XI Match Reports