3rd XI Bowling Averages 2009 - Min 10 Overs
| Player | Overs | Runs | W/kt | Mdn | E/R | S/R | Ave |
| J. Wooden | 104 | 339 | 17 | 22 | 3.3 | 6.11 | 19.9 |
| R. Griffett | 54.1 | 254 | 12 | 3 | 4.3 | 4.51 | 21.1 |
| L. Doel | 59 | 151 | 7 | 9 | 2.6 | 8.42 | 21.6 |
| L. Bennett | 31 | 152 | 6 | 3 | 4.9 | 5.16 | 25.3 |
| C. Bruce | 16.3 | 76 | 3 | 0 | 4.66 | 5.33 | 25.3 |
| D.P Sylvester | 55 | 232 | 9 | 6 | 4.2 | 6.11 | 25.7 |
| I. Bennett | 22 | 105 | 3 | 2 | 4.7 | 7.33 | 35 |
| N. Cuddihy | 13 | 59 | 1 | 1 | 4.5 | 13 | 59 |
| D. Chaulk | 12 | 67 | 1 | 0 | 5.6 | 12 | 67 |
| N. Jones | 11 | 74 | 1 | 0 | 6.7 | 11 | 74 |
3rd XI Match Reports

